Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
AfghanistanAfghanistanhttps://www.tuxxinfo.com/countries/afghanistan/ | AF | AFG | 004 | 0093 | ISO 3166-2:AF |
AlbaniaAlbaniahttps://www.tuxxinfo.com/countries/albania/ | AL | ALB | 008 | 00355 | ISO 3166-2:AL |
AlgeriaAlgeriahttps://www.tuxxinfo.com/countries/algeria/ | DZ | DZA | 012 | 00213 | ISO 3166-2:DZ |
AndorraAndorrahttps://www.tuxxinfo.com/countries/andorra/ | AD | AND | 020 | 00376 | ISO 3166-2:AD |
AngolaAngolahttps://www.tuxxinfo.com/countries/angola/ | AO | AGO | 024 | 00244 | ISO 3166-2:AO |
AntarcticaAntarcticahttps://www.tuxxinfo.com/countries/antarctica/ | AQ | ATA | 00672 | ISO 3166-2:AQ | |
Antigua and BarbudaAntigua and Barbudahttps://www.tuxxinfo.com/countries/antigua-and-barbuda/ | AG | ATG | 028 | 001 | ISO 3166-2:AG |
ArgentinaArgentinahttps://www.tuxxinfo.com/countries/argentina/ | AR | ARG | 032 | 0054 | ISO 3166-2:AR |
ArmeniaArmeniahttps://www.tuxxinfo.com/countries/armenia/ | AM | ARM | 051 | 00374 | ISO 3166-2:AM |
ArubaArubahttps://www.tuxxinfo.com/countries/aruba/ | AW | ABW | 533 | 00297 | ISO 3166-2:AW |
AustraliaAustraliahttps://www.tuxxinfo.com/countries/australia/ | AU | AUS | 036 | 0061 | ISO 3166-2:AU |
AustriaAustriahttps://www.tuxxinfo.com/countries/austria/ | AT | AUT | 040 | 0043 | ISO 3166-2:AT |
AzerbaijanAzerbaijanhttps://www.tuxxinfo.com/countries/azerbaijan/ | AZ | AZE | 031 | 00994 | ISO 3166-2:AZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
BahrainBahrainhttps://www.tuxxinfo.com/countries/bahrain/ | BH | BHR | 048 | 00973 | ISO 3166-2:BH |
BangladeshBangladeshhttps://www.tuxxinfo.com/countries/bangladesh/ | BD | BGD | 050 | 00880 | ISO 3166-2:BD |
BarbadosBarbadoshttps://www.tuxxinfo.com/countries/barbados/ | BB | BRB | 052 | 001 | ISO 3166-2:BB |
BelarusBelarushttps://www.tuxxinfo.com/countries/belarus/ | BY | BLR | 112 | 00375 | ISO 3166-2:BY |
BelgiumBelgiumhttps://www.tuxxinfo.com/countries/belgium/ | BE | BEL | 056 | 0032 | ISO 3166-2:BE |
BelizeBelizehttps://www.tuxxinfo.com/countries/belize/ | BZ | BLZ | 084 | 00501 | ISO 3166-2:BZ |
BeninBeninhttps://www.tuxxinfo.com/countries/benin/ | BJ | BEN | 204 | 00229 | ISO 3166-2:BJ |
BhutanBhutanhttps://www.tuxxinfo.com/countries/bhutan/ | BT | BTN | 064 | 00975 | ISO 3166-2:BT |
BoliviaBoliviahttps://www.tuxxinfo.com/countries/bolivia/ | BO | BOL | 068 | 00591 | ISO 3166-2:BO |
Bosnia and HerzegovinaBosnia and Herzegovinahttps://www.tuxxinfo.com/countries/bosnia-and-herzegovina/ | BA | BIH | 070 | 00387 | ISO 3166-2:BA |
BotswanaBotswanahttps://www.tuxxinfo.com/countries/botswana/ | BW | BWA | 072 | 00267 | ISO 3166-2:BW |
BrazilBrazilhttps://www.tuxxinfo.com/countries/brazil/ | BR | BRA | 076 | 0055 | ISO 3166-2:BR |
BruneiBruneihttps://www.tuxxinfo.com/countries/brunei/ | BN | BRN | 096 | 00673 | ISO 3166-2:BN |
BulgariaBulgariahttps://www.tuxxinfo.com/countries/bulgaria/ | BG | BGR | 100 | 00359 | ISO 3166-2:BG |
Burkina FasoBurkina Fasohttps://www.tuxxinfo.com/countries/burkina-faso/ | BF | BFA | 854 | 00226 | ISO 3166-2:BF |
BurundiBurundihttps://www.tuxxinfo.com/countries/burundi/ | BI | BDI | 108 | 00257 | ISO 3166-2:BI |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
CambodiaCambodiahttps://www.tuxxinfo.com/countries/cambodia/ | KH | KHM | 116 | 00855 | ISO 3166-2:KH |
CameroonCameroonhttps://www.tuxxinfo.com/countries/cameroon/ | CM | CMR | 120 | 00237 | ISO 3166-2:CM |
CanadaCanadahttps://www.tuxxinfo.com/countries/canada/ | CA | CAN | 124 | 001 | ISO 3166-2:CA |
Cape VerdeCape Verdehttps://www.tuxxinfo.com/countries/cape-verde/ | CV | CPV | 132 | 00238 | ISO 3166-2:CV |
Central African RepublicCentral African Republichttps://www.tuxxinfo.com/countries/central-african-republic/ | CF | CAF | 140 | 00236 | ISO 3166-2:CF |
ChadChadhttps://www.tuxxinfo.com/countries/chad/ | TD | TCD | 148 | 00235 | ISO 3166-2:TD |
ChileChilehttps://www.tuxxinfo.com/countries/chile/ | CL | CHL | 152 | 0056 | ISO 3166-2:CL |
ChinaChinahttps://www.tuxxinfo.com/countries/china/ | CN | CHN | 156 | 0086 | ISO 3166-2:CN |
ColombiaColombiahttps://www.tuxxinfo.com/countries/colombia/ | CO | COL | 170 | 0057 | ISO 3166-2:CO |
ComorosComoroshttps://www.tuxxinfo.com/countries/comoros/ | KM | COM | 174 | 00269 | ISO 3166-2:KM |
Congo-BrazzavilleCongo-Brazzavillehttps://www.tuxxinfo.com/countries/congo-brazzaville/ | CG | COG | 00242 | ISO 3166-2:CG | |
Cook IslandsCook Islandshttps://www.tuxxinfo.com/countries/cook-islands/ | CK | COK | 184 | 00682 | ISO 3166-2:CK |
Costa RicaCosta Ricahttps://www.tuxxinfo.com/countries/costa-rica/ | CR | CRI | 188 | 00506 | ISO 3166-2:CR |
CroatiaCroatiahttps://www.tuxxinfo.com/countries/croatia/ | HR | HRV | 191 | 00385 | ISO 3166-2:HR |
CubaCubahttps://www.tuxxinfo.com/countries/cuba/ | CU | CUB | 192 | 0053 | ISO 3166-2:CU |
CuraçaoCuraçaohttps://www.tuxxinfo.com/countries/curaçao/ | CW | CUW | 531 | 05999 | ISO 3166-2:CW |
CyprusCyprushttps://www.tuxxinfo.com/countries/cyprus/ | CY | CYP | 196 | 00357 | ISO 3166-2:CY |
Czech RepublicCzech Republichttps://www.tuxxinfo.com/countries/czech-republic/ | CZ | CZE | 203 | 00420 | ISO 3166-2:CZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
Democratic Republic of the CongoDemocratic Republic of the Congohttps://www.tuxxinfo.com/countries/democratic-republic-of-the-congo/ | CD | COD | 180 | 00243 | ISO 3166-2:CD |
DenmarkDenmarkhttps://www.tuxxinfo.com/countries/denmark/ | DK | DNK | 208 | 0045 | ISO 3166-2:DK |
DjiboutiDjiboutihttps://www.tuxxinfo.com/countries/djibouti/ | DJ | DJI | 262 | 00253 | ISO 3166-2:DJ |
DominicaDominicahttps://www.tuxxinfo.com/countries/dominica/ | DM | DMA | 212 | 001 | ISO 3166-2:DM |
Dominican RepublicDominican Republichttps://www.tuxxinfo.com/countries/dominican-republic/ | DO | DOM | 214 | 001 | ISO 3166-2:DO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
East-TimorEast-Timorhttps://www.tuxxinfo.com/countries/east-timor/ | TL | TLS | 626 | 00670 | ISO 3166-2:TL |
EcuadorEcuadorhttps://www.tuxxinfo.com/countries/ecuador/ | EC | ECU | 218 | 00593 | ISO 3166-2:EC |
EgyptEgypthttps://www.tuxxinfo.com/countries/egypt/ | EG | EGY | 818 | 0020 | ISO 3166-2:EG |
El SalvadorEl Salvadorhttps://www.tuxxinfo.com/countries/el-salvador/ | SV | SLV | 222 | 00503 | ISO 3166-2:SV |
Equatorial GuineaEquatorial Guineahttps://www.tuxxinfo.com/countries/equatorial-guinea/ | GQ | GNQ | 226 | 00240 | ISO 3166-2:GQ |
EritreaEritreahttps://www.tuxxinfo.com/countries/eritrea/ | ER | ERI | 232 | 00291 | ISO 3166-2:ER |
EstoniaEstoniahttps://www.tuxxinfo.com/countries/estonia/ | EE | EST | 233 | 00372 | ISO 3166-2:EE |
EswatiniEswatinihttps://www.tuxxinfo.com/countries/swaziland/ | SZ | SWZ | 748 | 00268 | ISO 3166-2:SZ |
EthiopiaEthiopiahttps://www.tuxxinfo.com/countries/ethiopia/ | ET | ETH | 231 | 00251 | ISO 3166-2:ET |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
FijiFijihttps://www.tuxxinfo.com/countries/fiji/ | FJ | FJI | 242 | 00679 | ISO 3166-2:FJ |
FinlandFinlandhttps://www.tuxxinfo.com/countries/finland/ | FI | FIN | 246 | 00358 | ISO 3166-2:FI |
FranceFrancehttps://www.tuxxinfo.com/countries/france/ | FR | FRA | 250 | 0033 | ISO 3166-2:FR |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
GabonGabonhttps://www.tuxxinfo.com/countries/gabon/ | GA | GAB | 266 | 00241 | ISO 3166-2:GA |
GambiaGambiahttps://www.tuxxinfo.com/countries/gambia/ | GM | GMB | 270 | 00220 | ISO 3166-2:GM |
GeorgiaGeorgiahttps://www.tuxxinfo.com/countries/georgia/ | GE | GEO | 268 | 00995 | ISO 3166-2:GE |
GermanyGermanyhttps://www.tuxxinfo.com/countries/germany/ | DE | DEU | 276 | 0049 | ISO 3166-2:DE |
GhanaGhanahttps://www.tuxxinfo.com/countries/ghana/ | GH | GHA | 288 | 00233 | ISO 3166-2:GH |
GreeceGreecehttps://www.tuxxinfo.com/countries/greece/ | GR | GRC | 300 | 0030 | ISO 3166-2:GR |
GrenadaGrenadahttps://www.tuxxinfo.com/countries/grenada/ | GD | GRD | 308 | 001 | ISO 3166-2:GD |
GuatemalaGuatemalahttps://www.tuxxinfo.com/countries/guatemala/ | GT | GTM | 320 | 00502 | ISO 3166-2:GT |
GuineaGuineahttps://www.tuxxinfo.com/countries/guinea/ | GN | GIN | 324 | 00224 | ISO 3166-2:GN |
Guinea-BissauGuinea-Bissauhttps://www.tuxxinfo.com/countries/guinea-bissau/ | GW | GNB | 624 | 00245 | ISO 3166-2:GW |
GuyanaGuyanahttps://www.tuxxinfo.com/countries/guyana/ | GY | GUY | 328 | 00592 | ISO 3166-2:GY |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
HaitiHaitihttps://www.tuxxinfo.com/countries/haiti/ | HT | HTI | 332 | 00509 | ISO 3166-2:HT |
HondurasHondurashttps://www.tuxxinfo.com/countries/honduras/ | HN | HND | 340 | 00504 | ISO 3166-2:HN |
HungaryHungaryhttps://www.tuxxinfo.com/countries/hungary/ | HU | HUN | 348 | 0036 | ISO 3166-2:HU |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
IcelandIcelandhttps://www.tuxxinfo.com/countries/iceland/ | IS | ISL | 352 | 00354 | ISO 3166-2:IS |
IndiaIndiahttps://www.tuxxinfo.com/countries/india/ | IN | IND | 356 | 0091 | ISO 3166-2:IN |
IndonesiaIndonesiahttps://www.tuxxinfo.com/countries/indonesia/ | ID | IDN | 360 | 0062 | ISO 3166-2:ID |
IranIranhttps://www.tuxxinfo.com/countries/iran/ | IR | IRN | 364 | 0098 | ISO 3166-2:IR |
IraqIraqhttps://www.tuxxinfo.com/countries/iraq/ | IQ | IRQ | 368 | 00964 | ISO 3166-2:IQ |
IrelandIrelandhttps://www.tuxxinfo.com/countries/ireland/ | IE | IRL | 372 | 00353 | ISO 3166-2:IE |
IsraelIsraelhttps://www.tuxxinfo.com/countries/israel/ | IL | ISR | 376 | 00972 | ISO 3166-2:IL |
ItalyItalyhttps://www.tuxxinfo.com/countries/italy/ | IT | ITA | 380 | 0039 | ISO 3166-2:IT |
Ivory CoastIvory Coasthttps://www.tuxxinfo.com/countries/ivory-coast/ | CI | CIV | 384 | 00225 | ISO 3166-2:CI |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
JamaicaJamaicahttps://www.tuxxinfo.com/countries/jamaica/ | JM | JAM | 388 | 001 | ISO 3166-2:JM |
JapanJapanhttps://www.tuxxinfo.com/countries/japan/ | JP | JPN | 392 | 0081 | ISO 3166-2:JP |
JordanJordanhttps://www.tuxxinfo.com/countries/jordan/ | JO | JOR | 400 | 00962 | ISO 3166-2:JO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
KazakhstanKazakhstanhttps://www.tuxxinfo.com/countries/kazakhstan/ | KZ | KAZ | 398 | 007 | ISO 3166-2:KZ |
KenyaKenyahttps://www.tuxxinfo.com/countries/kenya/ | KE | KEN | 404 | 00254 | ISO 3166-2:KE |
KiribatiKiribatihttps://www.tuxxinfo.com/countries/kiribati/ | KI | KIR | 296 | 00686 | ISO 3166-2:KI |
KosovoKosovohttps://www.tuxxinfo.com/countries/kosovo/ | 14110 | 00381 | |||
KuwaitKuwaithttps://www.tuxxinfo.com/countries/kuwait/ | KW | KWT | 414 | 00965 | ISO 3166-2:KW |
KyrgyzstanKyrgyzstanhttps://www.tuxxinfo.com/countries/kyrgyzstan/ | KG | KGZ | 417 | 00996 | ISO 3166-2:KG |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
LaosLaoshttps://www.tuxxinfo.com/countries/laos/ | LA | LAO | 418 | 00856 | ISO 3166-2:LA |
LatviaLatviahttps://www.tuxxinfo.com/countries/latvia/ | LV | LVA | 428 | 00371 | ISO 3166-2:LV |
LebanonLebanonhttps://www.tuxxinfo.com/countries/lebanon/ | LB | LBN | 422 | 00961 | ISO 3166-2:LB |
LesothoLesothohttps://www.tuxxinfo.com/countries/lesotho/ | LS | LSO | 426 | 00266 | ISO 3166-2:LS |
LiberiaLiberiahttps://www.tuxxinfo.com/countries/liberia/ | LR | LBR | 430 | 00231 | ISO 3166-2:LR |
LibyaLibyahttps://www.tuxxinfo.com/countries/libya/ | LY | LBY | 434 | 00218 | ISO 3166-2:LY |
LiechtensteinLiechtensteinhttps://www.tuxxinfo.com/countries/liechtenstein/ | LI | LIE | 438 | 00423 | ISO 3166-2:LI |
LithuaniaLithuaniahttps://www.tuxxinfo.com/countries/lithuania/ | LT | LTU | 440 | 00370 | ISO 3166-2:LT |
LuxembourgLuxembourghttps://www.tuxxinfo.com/countries/luxembourg/ | LU | LUX | 442 | 00352 | ISO 3166-2:LU |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
MacedoniaMacedoniahttps://www.tuxxinfo.com/countries/macedonia/ | MK | MKD | 807 | 00389 | ISO 3166-2:MK |
MadagascarMadagascarhttps://www.tuxxinfo.com/countries/madagascar/ | MG | MDG | 450 | 00261 | ISO 3166-2:MG |
MalawiMalawihttps://www.tuxxinfo.com/countries/malawi/ | MW | MWI | 454 | 00265 | ISO 3166-2:MW |
MalaysiaMalaysiahttps://www.tuxxinfo.com/countries/malaysia/ | MY | MYS | 458 | 0060 | ISO 3166-2:MY |
MaldivesMaldiveshttps://www.tuxxinfo.com/countries/maldives/ | MV | MDV | 462 | 00960 | ISO 3166-2:MV |
MaliMalihttps://www.tuxxinfo.com/countries/mali/ | ML | MLI | 466 | 00223 | ISO 3166-2:ML |
MaltaMaltahttps://www.tuxxinfo.com/countries/malta/ | MT | MLT | 470 | 00356 | ISO 3166-2:MT |
Marchall IslandsMarchall Islandshttps://www.tuxxinfo.com/countries/marchall-islands/ | MH | MHL | 584 | 00692 | ISO 3166-2:MH |
MauritaniaMauritaniahttps://www.tuxxinfo.com/countries/mauritania/ | MR | MRT | 478 | 00222 | ISO 3166-2:MR |
MauritiusMauritiushttps://www.tuxxinfo.com/countries/mauritius/ | MU | MUS | 480 | 00230 | ISO 3166-2:MU |
MexicoMexicohttps://www.tuxxinfo.com/countries/mexico/ | MX | MEX | 484 | 0052 | ISO 3166-2:MX |
MicronesiaMicronesiahttps://www.tuxxinfo.com/countries/micronesia/ | FM | FSM | 583 | 00691 | ISO 3166-2:FM |
MoldovaMoldovahttps://www.tuxxinfo.com/countries/moldova/ | MD | MDA | 498 | 00373 | ISO 3166-2:MD |
MonacoMonacohttps://www.tuxxinfo.com/countries/monaco/ | MC | MCO | 492 | 00377 | ISO 3166-2:MC |
MongoliaMongoliahttps://www.tuxxinfo.com/countries/mongolia/ | MN | MNG | 496 | 00976 | ISO 3166-2:MN |
MontenegroMontenegrohttps://www.tuxxinfo.com/countries/montenegro/ | ME | MNE | 499 | 00382 | ISO 3166-2:ME |
MoroccoMoroccohttps://www.tuxxinfo.com/countries/morocco/ | MA | MAR | 504 | 00212 | ISO 3166-2:MA |
MozambiqueMozambiquehttps://www.tuxxinfo.com/countries/mozambique/ | MZ | MOZ | 508 | 00258 | ISO 3166-2:MZ |
MyanmarMyanmarhttps://www.tuxxinfo.com/countries/myanmar/ | MM | MMR | 104 | 0095 | ISO 3166-2:MM |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
NamibiaNamibiahttps://www.tuxxinfo.com/countries/namibia/ | NA | NAM | 516 | 00264 | ISO 3166-2:NA |
NauruNauruhttps://www.tuxxinfo.com/countries/nauru/ | NR | NRU | 520 | 00674 | ISO 3166-2:NR |
NepalNepalhttps://www.tuxxinfo.com/countries/nepal/ | NP | NPL | 524 | 00977 | ISO 3166-2:NP |
NetherlandsNetherlandshttps://www.tuxxinfo.com/countries/netherlands/ | NL | NLD | 528 | 0031 | ISO 3166-2:NL |
New ZealandNew Zealandhttps://www.tuxxinfo.com/countries/new-zealand/ | NZ | NZL | 554 | 0064 | ISO 3166-2:NZ |
NicaraguaNicaraguahttps://www.tuxxinfo.com/countries/nicaragua/ | NI | NIC | 558 | 00505 | ISO 3166-2:NI |
NigerNigerhttps://www.tuxxinfo.com/countries/niger/ | NE | NER | 562 | 00227 | ISO 3166-2:NE |
NigeriaNigeriahttps://www.tuxxinfo.com/countries/nigeria/ | NG | NGA | 566 | 00234 | ISO 3166-2:NG |
NiueNiuehttps://www.tuxxinfo.com/countries/niue/ | NU | NIU | 570 | 00683 | ISO 3166-2:NU |
North-KoreaNorth-Koreahttps://www.tuxxinfo.com/countries/north-korea/ | KP | PRK | 408 | 00850 | ISO 3166-2:KP |
NorwayNorwayhttps://www.tuxxinfo.com/countries/norway/ | NO | NOR | 578 | 0047 | ISO 3166-2:NO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
OmanOmanhttps://www.tuxxinfo.com/countries/oman/ | OM | OMN | 512 | 00968 | ISO 3166-2:OM |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
PakistanPakistanhttps://www.tuxxinfo.com/countries/pakistan/ | PK | PAK | 586 | 0092 | ISO 3166-2:PK |
PalauPalauhttps://www.tuxxinfo.com/countries/palau/ | PW | PLW | 585 | 00680 | ISO 3166-2:PW |
Palestinian TerritoriesPalestinian Territorieshttps://www.tuxxinfo.com/countries/palestinian-territories/ | PS | PSE | 275 | 00970 | ISO 3166-2:PS |
PanamaPanamahttps://www.tuxxinfo.com/countries/panama/ | PA | PAN | 591 | 00507 | ISO 3166-2:PA |
Papua New GuineaPapua New Guineahttps://www.tuxxinfo.com/countries/papua-new-guinea/ | PG | PNG | 598 | 00675 | ISO 3166-2:PG |
ParaguayParaguayhttps://www.tuxxinfo.com/countries/paraguay/ | PY | PRY | 600 | 00595 | ISO 3166-2:PY |
PeruPeruhttps://www.tuxxinfo.com/countries/peru/ | PE | PER | 604 | 0051 | ISO 3166-2:PE |
PhilippinesPhilippineshttps://www.tuxxinfo.com/countries/philippines/ | PH | PHL | 608 | 0063 | ISO 3166-2:PH |
PolandPolandhttps://www.tuxxinfo.com/countries/poland/ | PL | POL | 616 | 0048 | ISO 3166-2:PL |
PortugalPortugalhttps://www.tuxxinfo.com/countries/portugal/ | PT | PRT | 620 | 00351 | ISO 3166-2:PT |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
QatarQatarhttps://www.tuxxinfo.com/countries/qatar/ | QA | QAT | 634 | 00974 | ISO 3166-2:QA |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
RomaniaRomaniahttps://www.tuxxinfo.com/countries/romania/ | RO | ROU | 642 | 0040 | ISO 3166-2:RO |
Russian FederationRussian Federationhttps://www.tuxxinfo.com/countries/russia/ | RU | RUS | 643 | 007 | ISO 3166-2:RU |
RwandaRwandahttps://www.tuxxinfo.com/countries/rwanda/ | RW | RWA | 646 | 00250 | ISO 3166-2:RW |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
Saint Kitts and NevisSaint Kitts and Nevishttps://www.tuxxinfo.com/countries/saint-kitts-and-nevis/ | KN | KNA | 659 | 001 | ISO 3166-2:KN |
Saint LuciaSaint Luciahttps://www.tuxxinfo.com/countries/saint-lucia/ | LC | LCA | 662 | 001 | ISO 3166-2:LC |
Saint Vincent and the GrenadinesSaint Vincent and the Grenadineshttps://www.tuxxinfo.com/countries/saint-vincent-and-the-grenadines/ | VC | VCT | 670 | 001 | ISO 3166-2:VC |
SamoaSamoahttps://www.tuxxinfo.com/countries/samoa/ | WS | WSM | 882 | 00685 | ISO 3166-2:WS |
San MarinoSan Marinohttps://www.tuxxinfo.com/countries/san-marino/ | SM | SMR | 674 | 00378 | ISO 3166-2:SM |
São Tomé and PríncipeSão Tomé and Príncipehttps://www.tuxxinfo.com/countries/são-tomé-and-príncipe/ | ST | STP | 678 | 00239 | ISO 3166-2:ST |
Saudi ArabiaSaudi Arabiahttps://www.tuxxinfo.com/countries/saudi-arabia/ | SA | SAU | 682 | 00966 | ISO 3166-2:SA |
SenegalSenegalhttps://www.tuxxinfo.com/countries/senegal/ | SN | SEN | 686 | 00221 | ISO 3166-2:SN |
SerbiaSerbiahttps://www.tuxxinfo.com/countries/serbia/ | RS | SRB | 688 | 00381 | ISO 3166-2:RS |
SeychellesSeychelleshttps://www.tuxxinfo.com/countries/seychelles/ | SC | SYC | 690 | 00248 | ISO 3166-2:SC |
Sierra LeoneSierra Leonehttps://www.tuxxinfo.com/countries/sierra-leone/ | SL | SLE | 694 | 00232 | ISO 3166-2:SL |
SingaporeSingaporehttps://www.tuxxinfo.com/countries/singapore/ | SG | SGP | 702 | 0065 | ISO 3166-2:SG |
SlovakiaSlovakiahttps://www.tuxxinfo.com/countries/slovakia/ | SK | SVK | 703 | 00421 | ISO 3166-2:SK |
SloveniaSloveniahttps://www.tuxxinfo.com/countries/slovenia/ | SI | SVN | 705 | 00386 | ISO 3166-2:SI |
Solomon IslandsSolomon Islandshttps://www.tuxxinfo.com/countries/solomon-islands/ | SB | SLB | 090 | 00677 | ISO 3166-2:SB |
SomaliaSomaliahttps://www.tuxxinfo.com/countries/somalia/ | SO | SOM | 706 | 252 | ISO 3166-2:SO |
South AfricaSouth Africahttps://www.tuxxinfo.com/countries/south-africa/ | ZA | ZAF | 710 | 0027 | ISO 3166-2:ZA |
South KoreaSouth Koreahttps://www.tuxxinfo.com/countries/south-korea/ | KR | KOR | 410 | 0082 | ISO 3166-2:KR |
South SudanSouth Sudanhttps://www.tuxxinfo.com/countries/south-sudan/ | SS | SSD | 728 | 00211 | ISO 3166-2:SS |
SpainSpainhttps://www.tuxxinfo.com/countries/spain/ | ES | ESP | 724 | 0034 | ISO 3166-2:ES |
Sri LankaSri Lankahttps://www.tuxxinfo.com/countries/sri-lanka/ | LK | LKA | 144 | 0094 | ISO 3166-2:LK |
SudanSudanhttps://www.tuxxinfo.com/countries/sudan/ | SD | SDN | 729 | 00249 | ISO 3166-2:SD |
SurinameSurinamehttps://www.tuxxinfo.com/countries/suriname/ | SR | SUR | 740 | 00597 | ISO 3166-2:SR |
SwedenSwedenhttps://www.tuxxinfo.com/countries/sweden/ | SE | SWE | 752 | 0046 | ISO 3166-2:SE |
SwitzerlandSwitzerlandhttps://www.tuxxinfo.com/countries/switzerland/ | CH | CHE | 756 | 0041 | ISO 3166-2:CH |
SyriaSyriahttps://www.tuxxinfo.com/countries/syria/ | SY | SYR | 760 | 00963 | ISO 3166-2:SY |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
TaiwanTaiwanhttps://www.tuxxinfo.com/countries/taiwan/ | TW | TWN | 158 | 00886 | ISO 3166-2:TW |
TajikistanTajikistanhttps://www.tuxxinfo.com/countries/tajikistan/ | TJ | TJK | 762 | 00992 | ISO 3166-2:TJ |
TanzaniaTanzaniahttps://www.tuxxinfo.com/countries/tanzania/ | TZ | TZA | 834 | 00255 | ISO 3166-2:TZ |
ThailandThailandhttps://www.tuxxinfo.com/countries/thailand/ | TH | THA | 764 | 0066 | ISO 3166-2:TH |
The BahamasThe Bahamashttps://www.tuxxinfo.com/countries/the-bahamas/ | BS | BHS | 044 | 001 | ISO 3166-2:BS |
TogoTogohttps://www.tuxxinfo.com/countries/togo/ | TG | TGO | 768 | 00228 | ISO 3166-2:TG |
TongaTongahttps://www.tuxxinfo.com/countries/tonga/ | TO | TON | 776 | 00676 | ISO 3166-2:TO |
Trinidad and TobagoTrinidad and Tobagohttps://www.tuxxinfo.com/countries/trinidad-and-tobago/ | TT | TTO | 780 | 27140 | ISO 3166-2:TT |
TunisiaTunisiahttps://www.tuxxinfo.com/countries/tunisia/ | TN | TUN | 788 | 00216 | ISO 3166-2:TN |
TurkeyTurkeyhttps://www.tuxxinfo.com/countries/turkey/ | TR | TUR | 792 | 0090 | ISO 3166-2:TR |
TurkmenistanTurkmenistanhttps://www.tuxxinfo.com/countries/turkmenistan/ | TM | TKM | 795 | 00993 | ISO 3166-2:TM |
TuvaluTuvaluhttps://www.tuxxinfo.com/countries/tuvalu/ | TV | TUV | 798 | 00688 | ISO 3166-2:TV |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
UgandaUgandahttps://www.tuxxinfo.com/countries/uganda/ | UG | UGA | 800 | 00256 | ISO 3166-2:UG |
UkraineUkrainehttps://www.tuxxinfo.com/countries/ukraine/ | UA | UKR | 804 | 00380 | ISO 3166-2:UA |
United Arab EmiratesUnited Arab Emirateshttps://www.tuxxinfo.com/countries/united-arab-emirates/ | AE | ARE | 784 | 00971 | ISO 3166-2:AE |
United KingdomUnited Kingdomhttps://www.tuxxinfo.com/countries/united-kingdom/ | GB | GBR | 826 | 0044 | ISO 3166-2:GB |
United StatesUnited Stateshttps://www.tuxxinfo.com/countries/united-states/ | US | USA | 840 | 001 | ISO 3166-2:US |
UruguayUruguayhttps://www.tuxxinfo.com/countries/uruguay/ | UY | URY | 858 | 00598 | ISO 3166-2:UY |
UzbekistanUzbekistanhttps://www.tuxxinfo.com/countries/uzbekistan/ | UZ | UZB | 860 | 00998 | ISO 3166-2:UZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
VanuatuVanuatuhttps://www.tuxxinfo.com/countries/vanuatu/ | VU | VUT | 548 | 00678 | ISO 3166-2:VU |
